Mozilla Foundation

List of most popular Win10 user agents of Mozilla Foundation

Useragent Info
Mozilla/5.0 (Windows NT 10.0; rv:44.0) Gecko/20100101 Firefox/44.0
Mozilla/5.0 (Windows NT 10.0; rv:61.0) Gecko/20100101 Firefox/61.0
Mozilla/5.0 (Windows NT 10.0; rv:6.0) Gecko/20100101 Firefox/6.0
Mozilla/5.0 (Windows NT 10.0; rv:59.0) Gecko/20100101 Firefox/59.0
Mozilla/5.0 (Windows NT 10.0; rv:54.0) Gecko/20100101 Firefox/54.0
Mozilla/5.0 (Windows NT 10.0; rv:56.0) Gecko/20100101 Firefox/56.0
Mozilla/5.0 (Windows NT 10.0; rv:48.0) Gecko/20100101 Firefox/48.0
Mozilla/5.0 (Windows NT 10.0; rv:53.0) Gecko/20100101 Firefox/53.0
Mozilla/5.0 (Windows NT 10.0; rv:57.0) Gecko/20100101 Firefox/57.0
Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox/63.0
Mozilla/5.0 (Windows NT 10.0; rv:50.0) Gecko/20100101 Firefox/50.0
Mozilla/5.0 (Windows NT 10.0; rv:49.0) Gecko/20100101 Firefox/49.0
Mozilla/5.0 (Windows NT 10.0; rv:52.0) Gecko/20100101 Firefox/52.0
Mozilla/5.0 (Windows NT 10.0; rv:41.0) Gecko/20100101 Firefox/41.0
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 AtContent/90.5.3864.65
Mozilla/5.0 (Windows NT 10.0; rv:60.0) Gecko/20100101 Firefox/60.0
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 AtContent/93.5.7204.5
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Unique/93.7.4346.47
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Config/100.2.1401.2
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 LikeWise/94.6.2455.56
Mozilla/5.0 (Windows NT 10.0; rv:104.0) Gecko/20100101 Firefox/104.0
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Viewer/95.9.6828.29
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 LikeWise/96.6.9015.16
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 GLS/98.10.7149.50
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 LikeWise/94.6.3615.16
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Viewer/91.9.2958.59
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Config/90.2.5771.72
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 OpenWave/93.4.4433.34
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Agency/97.8.3127.28
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 OpenWave/94.4.8903.4
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 LikeWise/93.6.6995.96
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Trailer/96.3.7632.33
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Trailer/98.3.1002.3
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 AtContent/96.5.7514.15
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 GLS/98.10.5749.50
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 AtContent/100.5.5904.5
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 OpenWave/93.4.8503.4
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0 AtContent/96.5.3944.45
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Herring/96.1.6310.11
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Trailer/96.3.1362.63
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Trailer/98.3.2902.3
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 LikeWise/92.6.6085.86
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Agency/96.8.7327.28
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 OpenWave/90.4.9223.24
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 LikeWise/94.6.2535.36
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Herring/92.1.5680.81
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Herring/92.1.4500.1
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 Config/91.2.2000.12
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0 LikeWise/96.6.6215.58
Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/21.0